| Number of Volumes | 16 |
| Number of Issues | 51 |
| Number of Articles | 369 |
| Number of Contributors | 620 |
| Article View | 741,594 |
| PDF Download | 518,072 |
| View Per Article | 2009.74 |
| PDF Download Per Article | 1403.99 |
| Number of Submissions | 1,341 |
| Rejected Submissions | 1,060 |
| Rejection Rate | 79 |
| Accepted Submissions | 207 |
| Acceptance Rate | 15 |
| Time to Accept (Days) | 162 |
| Number of Indexing Databases | 6 |
| Number of Reviewers | 109 |
10.22085/javm.2025.515459.2302
Milad Shiran, Fatemeh Azizabadi Farahani, Hassan Khojasteh Bagherzadeh, Abbasali Ghayoumi, Mohsen Ameri Shahrabi
10.22085/javm.2026.548633.2394
Behnam Rezagholizadeh, Seyednoredin Razavizadeh
10.22085/javm.2026.549646.2398
Ahmad Zarnegar